
Sponsorship Opportunities
Conference Sponsorship Opportunities | Emerald's Club$7,500 | President's Club$5,000 | Director's Club$3,500 | Member's Club$2,000 | Partner's Club$1,000 | Associates Club$550 |
---|---|---|---|---|---|---|
Advertisement in Conference Program | FULL PAGE | 1/2 PAGE | 1/4 PAGE | |||
Complimentary Registrations | 4 | 2 | 2 | 1 | ||
Complimentary Exhibit Booth (8x10) | X | X | ||||
Company Logo Featured in Conference E-Communication | X | |||||
Company Logo Featured in Conference Program and Event App | X | X | X | X | X | X |
Company Logo Placement on the Conference Website | X | X | ||||
Company Logo Presence on Conference Digital Media & Signage | X | X | X | X | ||
Company Brochure/Ad in an Edition of the SEC-AAAE Quarterly Newsletter | X | X | X | |||
Networking Meeting with the President of the SEC-AAAE | X | X | ||||
Recognition as Lunch Sponsor (Table Tents/Signage) and Reserved Seat at Head Table | X | X | ||||
Recognition as a Break Sponsor (Table Tents/Signage) | X | X |
Exclusive Promo Sponsorship Opportunities
WIFI - $7,500
PADFOLIO - $5,000
CONFERENCE TOTE - $3,000
LANYARDS - $2,000
GOLF OUTING
CLAY SHOOT
ICE BREAKER RECEPTION* - $5,000
TUESDAY RECEPTION - $5,000
BREAKFAST OR LUNCH (MONDAY OR TUESDAY) - $3,500 (PER MEAL)
BREAKS (3) WITH EXHIBITORS – OVER TWO DAYS - $3,500
SPONSOR LIGHTNING TALKS WITH VENDORS - $5,000
Sponsor registration for the 2021 SEC-AAAE Annual Conference has closed.